| 
	 
     | 
    
  
  
  
  1885 - 
- 
| Name | 
Althea Minneta Northrup  |  
| Nickname | 
Theo  |  
| Born | 
14 Apr 1885  | 
 
| Gender | 
Female  |  
| Person ID | 
I00589  | 
Matheson Genealogy | 
 
| Last Modified | 
29 Jul 2015  |  
 
 
 
| Family | 
Edwin Mansfield Boyd,   b. 31 May 1878, Shannon, NB, Canada  ,   d. 17 Apr 1968  (Age 89 years)  |  
| Children  | 
|   | 1. Myrtle Muriel Boyd,   b. 13 Sep 1902,   d. 1981  (Age 78 years)  [natural] |  
|   | 2. Albert Harold Boyd,   b. Apr 1903,   d. Apr 1992  (Age ~ 89 years)  [natural] |  
|   | 3. Leslie Arnold Boyd  [natural] |  
|   | 4. Iola Zatella Boyd  [natural] |  
|   | 5. Lillian May Boyd |  
|   | 6. Georgie Margarete Boyd  [natural] |  
|   | 7. Otho Wellington Boyd,   b. 1914,   d. 07 Jun 1985  (Age 71 years)  [natural] |  
|   | 8. Everett James Boyd,   b. 29 Aug 1915, Shannon, NB, Canada  ,   d. 2001  (Age 85 years) |  
|   | 9. Percy Lee Boyd |  
|   | 10. Regina Saphroana Boyd,   b. 30 Nov 1910, Shannon, NB, CANADA  ,   d. 29 Mar 1980, Hatfield Point, NB, Canada    (Age 69 years)  [natural] |  
 
 | 
 
| Last Modified | 
27 Dec 2020  |  
| Family ID | 
F00168  | 
Group Sheet  |  Family Chart | 
 
 
 
  
 
 
 
	 |